<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Favorite Productivity Trick</title>
	<atom:link href="http://lifelearningtoday.com/2008/01/15/my-favorite-productivity-trick/feed/" rel="self" type="application/rss+xml" />
	<link>http://lifelearningtoday.com/2008/01/15/my-favorite-productivity-trick/</link>
	<description>Life Improvement Tips You Can Use Today!</description>
	<lastBuildDate>Tue, 09 Mar 2010 22:11:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: My Get Things Done List &#187; Blog Archive &#187; Gotta get me a timer [Lifemuncher]</title>
		<link>http://lifelearningtoday.com/2008/01/15/my-favorite-productivity-trick/#comment-156199</link>
		<dc:creator>My Get Things Done List &#187; Blog Archive &#187; Gotta get me a timer [Lifemuncher]</dc:creator>
		<pubDate>Thu, 10 Dec 2009 05:49:55 +0000</pubDate>
		<guid isPermaLink="false">http://lifelearningtoday.com/2008/01/15/my-favorite-productivity-trick/#comment-156199</guid>
		<description>[...] My Favorite Productivity Trick: &#8220;Hereâ€™s how I plan my day. I take a piece of paper, often scrap paper or a page in my capture notebook and write the date at the top of the page. I draw a line down the center. In the right column I write &#8216;To-Do&#8217; and on the left I write &#8216;Plan.&#8217; I write out all my to-doâ€™s first. Then I plan out my day by inserting those to-do items into time slots.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] My Favorite Productivity Trick: &#8220;Hereâ€™s how I plan my day. I take a piece of paper, often scrap paper or a page in my capture notebook and write the date at the top of the page. I draw a line down the center. In the right column I write &#8216;To-Do&#8217; and on the left I write &#8216;Plan.&#8217; I write out all my to-doâ€™s first. Then I plan out my day by inserting those to-do items into time slots.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: burton snowboard boots</title>
		<link>http://lifelearningtoday.com/2008/01/15/my-favorite-productivity-trick/#comment-44775</link>
		<dc:creator>burton snowboard boots</dc:creator>
		<pubDate>Sat, 02 Feb 2008 16:10:39 +0000</pubDate>
		<guid isPermaLink="false">http://lifelearningtoday.com/2008/01/15/my-favorite-productivity-trick/#comment-44775</guid>
		<description>Great tips - I use todolist too and I find it works wonders. I used to leave a load of post-it notes around my computer screen telling me what I needed to do that day, but it&#039;s easy to just ignore them sometimes, or forget that they&#039;re there. I&#039;ll definitely be giving your little trick a go. Thanks!</description>
		<content:encoded><![CDATA[<p>Great tips &#8211; I use todolist too and I find it works wonders. I used to leave a load of post-it notes around my computer screen telling me what I needed to do that day, but it&#8217;s easy to just ignore them sometimes, or forget that they&#8217;re there. I&#8217;ll definitely be giving your little trick a go. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: web design bristol</title>
		<link>http://lifelearningtoday.com/2008/01/15/my-favorite-productivity-trick/#comment-44250</link>
		<dc:creator>web design bristol</dc:creator>
		<pubDate>Fri, 01 Feb 2008 13:36:24 +0000</pubDate>
		<guid isPermaLink="false">http://lifelearningtoday.com/2008/01/15/my-favorite-productivity-trick/#comment-44250</guid>
		<description>I use todoist for managing tasks and time.onrails.org for tracking amount of time on tasks.

Recommended for web designers and develpers, as you can export a spreadsheet and show your clients how long you have been working on a particular task!

todoist also integrates into twitter, gmail and your phone!</description>
		<content:encoded><![CDATA[<p>I use todoist for managing tasks and time.onrails.org for tracking amount of time on tasks.</p>
<p>Recommended for web designers and develpers, as you can export a spreadsheet and show your clients how long you have been working on a particular task!</p>
<p>todoist also integrates into twitter, gmail and your phone!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: agentsully</title>
		<link>http://lifelearningtoday.com/2008/01/15/my-favorite-productivity-trick/#comment-40967</link>
		<dc:creator>agentsully</dc:creator>
		<pubDate>Mon, 21 Jan 2008 20:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://lifelearningtoday.com/2008/01/15/my-favorite-productivity-trick/#comment-40967</guid>
		<description>@Bill - the &quot;ToDo&quot; list is where you write everything you&#039;d like to do on that day without regard for prioritization or realistic time frames. The &quot;planning&quot; side is where you take your to-do&#039;s and organize them by time slots. 

&quot;Voting&quot; refers to bookmarking any of my blog posts on your favorite social media sites such as Digg.com, del.icio.us, stumbleupon.com, reddit.com, etc. When you bookmark my post it helps bring more people to see my work. I thank you.

And thanks every else for your comments!</description>
		<content:encoded><![CDATA[<p>@Bill &#8211; the &#8220;ToDo&#8221; list is where you write everything you&#8217;d like to do on that day without regard for prioritization or realistic time frames. The &#8220;planning&#8221; side is where you take your to-do&#8217;s and organize them by time slots. </p>
<p>&#8220;Voting&#8221; refers to bookmarking any of my blog posts on your favorite social media sites such as Digg.com, del.icio.us, stumbleupon.com, reddit.com, etc. When you bookmark my post it helps bring more people to see my work. I thank you.</p>
<p>And thanks every else for your comments!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vegas</title>
		<link>http://lifelearningtoday.com/2008/01/15/my-favorite-productivity-trick/#comment-40847</link>
		<dc:creator>vegas</dc:creator>
		<pubDate>Mon, 21 Jan 2008 05:30:48 +0000</pubDate>
		<guid isPermaLink="false">http://lifelearningtoday.com/2008/01/15/my-favorite-productivity-trick/#comment-40847</guid>
		<description>Great Tip. Taking small breaks throughout the day does wonders for your productivity. Also, it is helpful to do a little bit of meditation . Have a relaxation cd or some classical music and take a little breather every couple hours.</description>
		<content:encoded><![CDATA[<p>Great Tip. Taking small breaks throughout the day does wonders for your productivity. Also, it is helpful to do a little bit of meditation . Have a relaxation cd or some classical music and take a little breather every couple hours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Law of attaction guy</title>
		<link>http://lifelearningtoday.com/2008/01/15/my-favorite-productivity-trick/#comment-40028</link>
		<dc:creator>Law of attaction guy</dc:creator>
		<pubDate>Fri, 18 Jan 2008 13:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://lifelearningtoday.com/2008/01/15/my-favorite-productivity-trick/#comment-40028</guid>
		<description>Great tip. I will implement this from now on. The only problem, in my mind, is to keep at it once the initial enthusiasm is gone.

Olivier.</description>
		<content:encoded><![CDATA[<p>Great tip. I will implement this from now on. The only problem, in my mind, is to keep at it once the initial enthusiasm is gone.</p>
<p>Olivier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://lifelearningtoday.com/2008/01/15/my-favorite-productivity-trick/#comment-39999</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Fri, 18 Jan 2008 08:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://lifelearningtoday.com/2008/01/15/my-favorite-productivity-trick/#comment-39999</guid>
		<description>I enjoyed the 50/20 rule and will try it out.
I was intruigued by the photo of your to-do list.
Would you explain the two columns?  I realize the right column is a simple to-do list.  The column on the left, which you call &quot;Plan&quot; seems to be a daily calendar.  Question How do the two columns relate to one another.  One probability seems to be that the to-dos are things you want to do along with or in conjunction with the event scheduled on the &quot;Plan&quot; calendar.
Thanks.
Keep up the good work

Also, could you give a little more direction for voting for your efforts that: &quot;If you found this post valuable, perhaps youâ€™ll be kind enough to vote for this with a Stumble or Delicious bookmark. Votes are always appreciated!&quot;</description>
		<content:encoded><![CDATA[<p>I enjoyed the 50/20 rule and will try it out.<br />
I was intruigued by the photo of your to-do list.<br />
Would you explain the two columns?  I realize the right column is a simple to-do list.  The column on the left, which you call &#8220;Plan&#8221; seems to be a daily calendar.  Question How do the two columns relate to one another.  One probability seems to be that the to-dos are things you want to do along with or in conjunction with the event scheduled on the &#8220;Plan&#8221; calendar.<br />
Thanks.<br />
Keep up the good work</p>
<p>Also, could you give a little more direction for voting for your efforts that: &#8220;If you found this post valuable, perhaps youâ€™ll be kind enough to vote for this with a Stumble or Delicious bookmark. Votes are always appreciated!&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl Staib - Your Happiness Matters</title>
		<link>http://lifelearningtoday.com/2008/01/15/my-favorite-productivity-trick/#comment-39572</link>
		<dc:creator>Karl Staib - Your Happiness Matters</dc:creator>
		<pubDate>Thu, 17 Jan 2008 03:21:16 +0000</pubDate>
		<guid isPermaLink="false">http://lifelearningtoday.com/2008/01/15/my-favorite-productivity-trick/#comment-39572</guid>
		<description>Not staying strapped to our chairs will help us spread our mental wings, loosen our joints, and bring fresh air to our souls.</description>
		<content:encoded><![CDATA[<p>Not staying strapped to our chairs will help us spread our mental wings, loosen our joints, and bring fresh air to our souls.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Money</title>
		<link>http://lifelearningtoday.com/2008/01/15/my-favorite-productivity-trick/#comment-39302</link>
		<dc:creator>Online Money</dc:creator>
		<pubDate>Wed, 16 Jan 2008 06:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://lifelearningtoday.com/2008/01/15/my-favorite-productivity-trick/#comment-39302</guid>
		<description>Planning is very important in every sort of life. All the best to your blog and a very nice post :)</description>
		<content:encoded><![CDATA[<p>Planning is very important in every sort of life. All the best to your blog and a very nice post <img src='http://lifelearningtoday.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: idm music</title>
		<link>http://lifelearningtoday.com/2008/01/15/my-favorite-productivity-trick/#comment-39285</link>
		<dc:creator>idm music</dc:creator>
		<pubDate>Wed, 16 Jan 2008 05:05:56 +0000</pubDate>
		<guid isPermaLink="false">http://lifelearningtoday.com/2008/01/15/my-favorite-productivity-trick/#comment-39285</guid>
		<description>I could definitely stand to increase my productivity :)</description>
		<content:encoded><![CDATA[<p>I could definitely stand to increase my productivity <img src='http://lifelearningtoday.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Etavitom</title>
		<link>http://lifelearningtoday.com/2008/01/15/my-favorite-productivity-trick/#comment-39167</link>
		<dc:creator>Etavitom</dc:creator>
		<pubDate>Tue, 15 Jan 2008 21:44:40 +0000</pubDate>
		<guid isPermaLink="false">http://lifelearningtoday.com/2008/01/15/my-favorite-productivity-trick/#comment-39167</guid>
		<description>Thanks for sharing your wisdom!  That&#039;s why your blog is so phenomenal....</description>
		<content:encoded><![CDATA[<p>Thanks for sharing your wisdom!  That&#8217;s why your blog is so phenomenal&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mainframe Encryption</title>
		<link>http://lifelearningtoday.com/2008/01/15/my-favorite-productivity-trick/#comment-39136</link>
		<dc:creator>Mainframe Encryption</dc:creator>
		<pubDate>Tue, 15 Jan 2008 18:25:46 +0000</pubDate>
		<guid isPermaLink="false">http://lifelearningtoday.com/2008/01/15/my-favorite-productivity-trick/#comment-39136</guid>
		<description>Great tips, I am a plan and organizing freak! I am going to try the 50/10 and I am also going to modify my To-Do list like the one you explain. I like how you have the items listed &amp; the time when they are to be done. Finally, I agree, the most important stuff has to go 1st or else it is too easy to side track.

Here is what I have to add: I have found that I have to start the next day, by how I close out the previous one. If I review my day, do my to do list and then get to bed based upon my day&#039;s events I am taking steps for success!

Michael Rowles
SMB Security
CopiaTECH</description>
		<content:encoded><![CDATA[<p>Great tips, I am a plan and organizing freak! I am going to try the 50/10 and I am also going to modify my To-Do list like the one you explain. I like how you have the items listed &amp; the time when they are to be done. Finally, I agree, the most important stuff has to go 1st or else it is too easy to side track.</p>
<p>Here is what I have to add: I have found that I have to start the next day, by how I close out the previous one. If I review my day, do my to do list and then get to bed based upon my day&#8217;s events I am taking steps for success!</p>
<p>Michael Rowles<br />
SMB Security<br />
CopiaTECH</p>
]]></content:encoded>
	</item>
</channel>
</rss>
