<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Investing Made Easy - A Simple Guide + Free Download</title>
	<link>http://lifelearningtoday.com/2007/05/31/investing-made-easy-a-simple-guide-free-download/</link>
	<description>Life Improvement Tips You Can Use Today!</description>
	<pubDate>Fri, 22 Aug 2008 03:07:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: agentsully</title>
		<link>http://lifelearningtoday.com/2007/05/31/investing-made-easy-a-simple-guide-free-download/#comment-78367</link>
		<dc:creator>agentsully</dc:creator>
		<pubDate>Thu, 10 Jul 2008 01:01:56 +0000</pubDate>
		<guid>http://lifelearningtoday.com/2007/05/31/investing-made-easy-a-simple-guide-free-download/#comment-78367</guid>
		<description>@Frank - thanks for the feedback. I'll see what I can put together.</description>
		<content:encoded><![CDATA[<p>@Frank - thanks for the feedback. I&#8217;ll see what I can put together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Brouse</title>
		<link>http://lifelearningtoday.com/2007/05/31/investing-made-easy-a-simple-guide-free-download/#comment-76752</link>
		<dc:creator>Frank Brouse</dc:creator>
		<pubDate>Mon, 30 Jun 2008 16:48:01 +0000</pubDate>
		<guid>http://lifelearningtoday.com/2007/05/31/investing-made-easy-a-simple-guide-free-download/#comment-76752</guid>
		<description>I would like to see a post with the definitions and explanations of basic investing terms.
thanks,
Frank</description>
		<content:encoded><![CDATA[<p>I would like to see a post with the definitions and explanations of basic investing terms.<br />
thanks,<br />
Frank</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investor Tool</title>
		<link>http://lifelearningtoday.com/2007/05/31/investing-made-easy-a-simple-guide-free-download/#comment-57219</link>
		<dc:creator>Investor Tool</dc:creator>
		<pubDate>Sun, 16 Mar 2008 16:51:46 +0000</pubDate>
		<guid>http://lifelearningtoday.com/2007/05/31/investing-made-easy-a-simple-guide-free-download/#comment-57219</guid>
		<description>how to choose a good mutual fund provider ?</description>
		<content:encoded><![CDATA[<p>how to choose a good mutual fund provider ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benefits of Online Investing</title>
		<link>http://lifelearningtoday.com/2007/05/31/investing-made-easy-a-simple-guide-free-download/#comment-38641</link>
		<dc:creator>Benefits of Online Investing</dc:creator>
		<pubDate>Sun, 13 Jan 2008 20:23:37 +0000</pubDate>
		<guid>http://lifelearningtoday.com/2007/05/31/investing-made-easy-a-simple-guide-free-download/#comment-38641</guid>
		<description>[...] dont have to know much about the market to understand what a good opportunity looks like. One of the benefits of online investing is being able to log into you account and get near real time quotes on any company. Thats not all [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] dont have to know much about the market to understand what a good opportunity looks like. One of the benefits of online investing is being able to log into you account and get near real time quotes on any company. Thats not all [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: agentsully</title>
		<link>http://lifelearningtoday.com/2007/05/31/investing-made-easy-a-simple-guide-free-download/#comment-5911</link>
		<dc:creator>agentsully</dc:creator>
		<pubDate>Fri, 17 Aug 2007 15:38:18 +0000</pubDate>
		<guid>http://lifelearningtoday.com/2007/05/31/investing-made-easy-a-simple-guide-free-download/#comment-5911</guid>
		<description>pf101 and Matt - thanks for stopping by and commenting! Glad you liked it!</description>
		<content:encoded><![CDATA[<p>pf101 and Matt - thanks for stopping by and commenting! Glad you liked it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://lifelearningtoday.com/2007/05/31/investing-made-easy-a-simple-guide-free-download/#comment-5907</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 17 Aug 2007 14:48:42 +0000</pubDate>
		<guid>http://lifelearningtoday.com/2007/05/31/investing-made-easy-a-simple-guide-free-download/#comment-5907</guid>
		<description>Thanks for the guide. It was very informative.</description>
		<content:encoded><![CDATA[<p>Thanks for the guide. It was very informative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Break These Rules for Success!</title>
		<link>http://lifelearningtoday.com/2007/05/31/investing-made-easy-a-simple-guide-free-download/#comment-1992</link>
		<dc:creator>Break These Rules for Success!</dc:creator>
		<pubDate>Tue, 26 Jun 2007 15:14:58 +0000</pubDate>
		<guid>http://lifelearningtoday.com/2007/05/31/investing-made-easy-a-simple-guide-free-download/#comment-1992</guid>
		<description>[...] everyone who wants to earn a better return on their money than a savings account. Check out my free Guide to Investing and begin to have success of your own. Just start small, build each month, and you&#8217;ll be on [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] everyone who wants to earn a better return on their money than a savings account. Check out my free Guide to Investing and begin to have success of your own. Just start small, build each month, and you&#8217;ll be on [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Much Do I Need to Save for Retirement?</title>
		<link>http://lifelearningtoday.com/2007/05/31/investing-made-easy-a-simple-guide-free-download/#comment-1028</link>
		<dc:creator>How Much Do I Need to Save for Retirement?</dc:creator>
		<pubDate>Wed, 13 Jun 2007 05:07:48 +0000</pubDate>
		<guid>http://lifelearningtoday.com/2007/05/31/investing-made-easy-a-simple-guide-free-download/#comment-1028</guid>
		<description>[...] say you start out with a portfolio of $50,000. Let&#8217;s say you invest that money in a moderately aggressive portfolio (80% stocks/20% bonds) of index mutual funds for 30 years. (See my Guide to Investing for help with [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] say you start out with a portfolio of $50,000. Let&#8217;s say you invest that money in a moderately aggressive portfolio (80% stocks/20% bonds) of index mutual funds for 30 years. (See my Guide to Investing for help with [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Personal Finance #103 Highlights</title>
		<link>http://lifelearningtoday.com/2007/05/31/investing-made-easy-a-simple-guide-free-download/#comment-829</link>
		<dc:creator>Carnival of Personal Finance #103 Highlights</dc:creator>
		<pubDate>Wed, 06 Jun 2007 00:34:16 +0000</pubDate>
		<guid>http://lifelearningtoday.com/2007/05/31/investing-made-easy-a-simple-guide-free-download/#comment-829</guid>
		<description>[...] Life Learning Today with Tips to make investing easy. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Life Learning Today with Tips to make investing easy. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Deal with a Nightmare Boss</title>
		<link>http://lifelearningtoday.com/2007/05/31/investing-made-easy-a-simple-guide-free-download/#comment-811</link>
		<dc:creator>How to Deal with a Nightmare Boss</dc:creator>
		<pubDate>Tue, 05 Jun 2007 15:10:55 +0000</pubDate>
		<guid>http://lifelearningtoday.com/2007/05/31/investing-made-easy-a-simple-guide-free-download/#comment-811</guid>
		<description>[...] Life Learning Today, a blog about daily life improvements. A few of her most popular articles are Investing Made Easy - A Simple Guide + Free Download, The Four Most Powerful Words, Maximum Energy in 10 Simple Steps, and How to Write a Book in 60 [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Life Learning Today, a blog about daily life improvements. A few of her most popular articles are Investing Made Easy - A Simple Guide + Free Download, The Four Most Powerful Words, Maximum Energy in 10 Simple Steps, and How to Write a Book in 60 [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Deal with a Nightmare Boss - lifehack.org</title>
		<link>http://lifelearningtoday.com/2007/05/31/investing-made-easy-a-simple-guide-free-download/#comment-804</link>
		<dc:creator>How to Deal with a Nightmare Boss - lifehack.org</dc:creator>
		<pubDate>Tue, 05 Jun 2007 13:00:45 +0000</pubDate>
		<guid>http://lifelearningtoday.com/2007/05/31/investing-made-easy-a-simple-guide-free-download/#comment-804</guid>
		<description>[...] Life Learning Today, a blog about daily life improvements. A few of her most popular articles are Investing Made Easy - A Simple Guide + Free Download, The Four Most Powerful Words, Maximum Energy in 10 Simple Steps, and How to Write a Book in 60 [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Life Learning Today, a blog about daily life improvements. A few of her most popular articles are Investing Made Easy - A Simple Guide + Free Download, The Four Most Powerful Words, Maximum Energy in 10 Simple Steps, and How to Write a Book in 60 [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pf101</title>
		<link>http://lifelearningtoday.com/2007/05/31/investing-made-easy-a-simple-guide-free-download/#comment-796</link>
		<dc:creator>pf101</dc:creator>
		<pubDate>Tue, 05 Jun 2007 06:48:19 +0000</pubDate>
		<guid>http://lifelearningtoday.com/2007/05/31/investing-made-easy-a-simple-guide-free-download/#comment-796</guid>
		<description>Very nice.  A great beginners guide.  This is my first time here but I'll be back.  Thanks for the great post!</description>
		<content:encoded><![CDATA[<p>Very nice.  A great beginners guide.  This is my first time here but I&#8217;ll be back.  Thanks for the great post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Personal Finance Carnival on Clever Dude</title>
		<link>http://lifelearningtoday.com/2007/05/31/investing-made-easy-a-simple-guide-free-download/#comment-787</link>
		<dc:creator>Personal Finance Carnival on Clever Dude</dc:creator>
		<pubDate>Tue, 05 Jun 2007 03:30:59 +0000</pubDate>
		<guid>http://lifelearningtoday.com/2007/05/31/investing-made-easy-a-simple-guide-free-download/#comment-787</guid>
		<description>[...] Investing Made Easy - A Simple Guide + Free Download  [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Investing Made Easy - A Simple Guide + Free Download  [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Personal Finance #103: The 24 Edition at Clever Dude Personal Finance &#38; Money</title>
		<link>http://lifelearningtoday.com/2007/05/31/investing-made-easy-a-simple-guide-free-download/#comment-776</link>
		<dc:creator>Carnival of Personal Finance #103: The 24 Edition at Clever Dude Personal Finance &#38; Money</dc:creator>
		<pubDate>Mon, 04 Jun 2007 12:13:11 +0000</pubDate>
		<guid>http://lifelearningtoday.com/2007/05/31/investing-made-easy-a-simple-guide-free-download/#comment-776</guid>
		<description>[...] some advice about online investing [Stock Trading 101], or perhaps Agent Sully can give him some tips to make investing easy [Life Learning [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] some advice about online investing [Stock Trading 101], or perhaps Agent Sully can give him some tips to make investing easy [Life Learning [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: agentsully</title>
		<link>http://lifelearningtoday.com/2007/05/31/investing-made-easy-a-simple-guide-free-download/#comment-744</link>
		<dc:creator>agentsully</dc:creator>
		<pubDate>Sat, 02 Jun 2007 16:27:13 +0000</pubDate>
		<guid>http://lifelearningtoday.com/2007/05/31/investing-made-easy-a-simple-guide-free-download/#comment-744</guid>
		<description>Hi Bob! Thanks for visiting again and sharing your experience. Hope to see you here again soon!</description>
		<content:encoded><![CDATA[<p>Hi Bob! Thanks for visiting again and sharing your experience. Hope to see you here again soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: agentsully</title>
		<link>http://lifelearningtoday.com/2007/05/31/investing-made-easy-a-simple-guide-free-download/#comment-743</link>
		<dc:creator>agentsully</dc:creator>
		<pubDate>Sat, 02 Jun 2007 16:10:49 +0000</pubDate>
		<guid>http://lifelearningtoday.com/2007/05/31/investing-made-easy-a-simple-guide-free-download/#comment-743</guid>
		<description>Hayden, hi again! True. Good point about costs. Glad to see you here again!

Shaz, Welcome! Thanks for commenting. Glad you found this useful! Hope to see you again.</description>
		<content:encoded><![CDATA[<p>Hayden, hi again! True. Good point about costs. Glad to see you here again!</p>
<p>Shaz, Welcome! Thanks for commenting. Glad you found this useful! Hope to see you again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Big Secrets &#8220;They&#8221; Don&#8217;t Want You to Know About Investing</title>
		<link>http://lifelearningtoday.com/2007/05/31/investing-made-easy-a-simple-guide-free-download/#comment-734</link>
		<dc:creator>5 Big Secrets &#8220;They&#8221; Don&#8217;t Want You to Know About Investing</dc:creator>
		<pubDate>Sat, 02 Jun 2007 05:13:38 +0000</pubDate>
		<guid>http://lifelearningtoday.com/2007/05/31/investing-made-easy-a-simple-guide-free-download/#comment-734</guid>
		<description>[...] Investing Made Easy - A Simple Guide + Free Download  [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Investing Made Easy - A Simple Guide + Free Download  [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Smith</title>
		<link>http://lifelearningtoday.com/2007/05/31/investing-made-easy-a-simple-guide-free-download/#comment-719</link>
		<dc:creator>Bob Smith</dc:creator>
		<pubDate>Fri, 01 Jun 2007 04:26:34 +0000</pubDate>
		<guid>http://lifelearningtoday.com/2007/05/31/investing-made-easy-a-simple-guide-free-download/#comment-719</guid>
		<description>AgentSully, another good post.

As I stated in another comment, I earned a relatively modest income all my working life and retired with well over a million at age 51. I "got there" very much like you describe above.

One caveat for any rookies who might trip on my comment (from someone who has been doing this for a long time)... mutual funds and brokerages do make mistakes. My experience with Schwab was terrible. A colleague had the same experience. That was several years ago, however, and I dumped them, so I don't know how they are now. At the time they'd screw up a two-car funeral.

Now I use Vanguard primarily, but they have their share of problems, and the customer service is mediocre... depends on who you deal with. The front-line CSRs are often clueless, and escalation to management is required. They will do things like: 1) assess small fees that are supposed to be waived, 2) screw up exchanges, 3) lose beneficiary designations, etc. Managers tend to be arrogant, but they have always (eventually) admitted their errors and fixed them. They seem to have have improved lately, but they aren't the same company they were when Bogle was in charge, IMO. They pretty much have a lock on low expenses though, so I remain.

Your comment about steering clear of investment news is right on the mark. I just happened to trip on this site via StumbleUpon, but I almost never read about investing anymore. I was totally immersed in it at one time: registered adviser, book, public appearances, radio, TV, magazine articles... the whole bit. So I was completely burned out on the subject. That was a good thing, because as the years wore on, I realized that I always make more money if I do ABSOLUTELY NOTHING (except re-balance periodically). It really isn't complicated. 

The tough part is separating the wheat from the chaff... and there's a lot of bad information out there. And there are many sharks in this business, so it's best to learn the ropes and do-it-yourself. I have used an accountant for estate planning, but that's about it.

AgentSully's information is solid. He knows his stuff and speaks the truth.</description>
		<content:encoded><![CDATA[<p>AgentSully, another good post.</p>
<p>As I stated in another comment, I earned a relatively modest income all my working life and retired with well over a million at age 51. I &#8220;got there&#8221; very much like you describe above.</p>
<p>One caveat for any rookies who might trip on my comment (from someone who has been doing this for a long time)&#8230; mutual funds and brokerages do make mistakes. My experience with Schwab was terrible. A colleague had the same experience. That was several years ago, however, and I dumped them, so I don&#8217;t know how they are now. At the time they&#8217;d screw up a two-car funeral.</p>
<p>Now I use Vanguard primarily, but they have their share of problems, and the customer service is mediocre&#8230; depends on who you deal with. The front-line CSRs are often clueless, and escalation to management is required. They will do things like: 1) assess small fees that are supposed to be waived, 2) screw up exchanges, 3) lose beneficiary designations, etc. Managers tend to be arrogant, but they have always (eventually) admitted their errors and fixed them. They seem to have have improved lately, but they aren&#8217;t the same company they were when Bogle was in charge, IMO. They pretty much have a lock on low expenses though, so I remain.</p>
<p>Your comment about steering clear of investment news is right on the mark. I just happened to trip on this site via StumbleUpon, but I almost never read about investing anymore. I was totally immersed in it at one time: registered adviser, book, public appearances, radio, TV, magazine articles&#8230; the whole bit. So I was completely burned out on the subject. That was a good thing, because as the years wore on, I realized that I always make more money if I do ABSOLUTELY NOTHING (except re-balance periodically). It really isn&#8217;t complicated. </p>
<p>The tough part is separating the wheat from the chaff&#8230; and there&#8217;s a lot of bad information out there. And there are many sharks in this business, so it&#8217;s best to learn the ropes and do-it-yourself. I have used an accountant for estate planning, but that&#8217;s about it.</p>
<p>AgentSully&#8217;s information is solid. He knows his stuff and speaks the truth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shaz</title>
		<link>http://lifelearningtoday.com/2007/05/31/investing-made-easy-a-simple-guide-free-download/#comment-718</link>
		<dc:creator>shaz</dc:creator>
		<pubDate>Fri, 01 Jun 2007 03:39:01 +0000</pubDate>
		<guid>http://lifelearningtoday.com/2007/05/31/investing-made-easy-a-simple-guide-free-download/#comment-718</guid>
		<description>great advice and info will do me great use thanks a alot</description>
		<content:encoded><![CDATA[<p>great advice and info will do me great use thanks a alot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hayden</title>
		<link>http://lifelearningtoday.com/2007/05/31/investing-made-easy-a-simple-guide-free-download/#comment-711</link>
		<dc:creator>Hayden</dc:creator>
		<pubDate>Thu, 31 May 2007 16:28:09 +0000</pubDate>
		<guid>http://lifelearningtoday.com/2007/05/31/investing-made-easy-a-simple-guide-free-download/#comment-711</guid>
		<description>Great guide for newcomers to the world of investing.  I would also highlight that exchange traded funds (ETFs) are a great, low cost way to engage in index based investing.

Only caveat against ETFs is that they aren't as good for regular savings due to the brokerage costs for every purchase/sale.</description>
		<content:encoded><![CDATA[<p>Great guide for newcomers to the world of investing.  I would also highlight that exchange traded funds (ETFs) are a great, low cost way to engage in index based investing.</p>
<p>Only caveat against ETFs is that they aren&#8217;t as good for regular savings due to the brokerage costs for every purchase/sale.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
